

Career Highlights
Finishes from the puppy class with 2 5-pt majors before turning 10 months old.
Multiple Group Winner
Multiple Group Placer
Multiple Champion Offspring
AOM at the 2003 National, under judge Judith Goodin
Offspring
- Alpine's Vision Quest
- Ch. Alpine's Tovik Quintana Roo
- Ch. Tovik's Photo Finish
- Tovik's Let It Ride
Pedigree
| Ch. Kossok's Hershey Kiss | ||
| Ch. Symiron's Chocolate Drop | ||
| Ch. Troika's Bozi Mi Losti | ||
| Ch. Aatukwoods Midnight Express | ||
| Ch. Echo Call's A Sure Bet | ||
| Ch. Aatuk's Anastasia | ||
| Ch. Aatukwoods Kutaar of Noatuk | ||
| Ch. Aatukwoods Alpine Express | ||
| Ch. Kavacha's Jailhouse Rock | ||
| Ch. Icewind N' Kateydid's Top Priority | ||
| Ch. Ironwood's Charcol CDX | ||
| Aatukwoods Visual Impact | ||
| Ch. Symiron's Chocolate Drop | ||
| Ch. Aatukwoods Incendiary Vision | ||
| Ch. Echo Call's Mountain Mist | ||
![]() |


